
According to a survey conducted by Jeffrey (2023), the percentage of American adults who have invested in the stock market reached 61%, the highest level since 2008. As interest in the stock market continues to rise, the use of predictive models for stock investment analysis has emerged as a crucial research topic. Predictive models, which utilize historical stock price data and various variables, serve as tools to forecast market directions and provide valuable information for making investment decisions.
Research on predicting the stock market has been conducted in various forms historically. One of the most conventional techniques is the ARIMA model, a statistical method for time series forecasting that is particularly effective for short-term predictions (Ariyo
The introduction of machine learning techniques has marked a significant advancement in the financial sector. Gu
Research involving deep learning models is also actively ongoing. Chen
This paper aims to present a method for predicting stock returns using predictive models. By using firm-specific data and macroeconomic data, and applying appropriate dimensionality reduction techniques to each, we aim to enhance the performance of predictive models. Machine learning algorithms such as CatBoost, XGBoost, and LightGBM will be implemented to create models, with the best-performing model selected for return prediction. Additionally, this study will construct a portfolio of companies with the highest predicted monthly returns to identify the optimal investment strategy. This research is expected to play a significant role in developing efficient investment strategies in the future stock market.
Chapter 2 describes the data, explaining the firm-specific and macroeconomic data and how these datasets are combined to construct a monthly dataset. Chapter 3 explains predictive models for monthly stock returns, applying PCA for dimensionality reduction on firm-specific data and LSTM algorithms for macroeconomic data. CatBoost, XGBoost, and LightGBM machine learning algorithms are used to implement predictive models and forecast returns. Chapter 4 describes the construction of a portfolio based on companies with high predicted returns and presents various investment strategies and outcomes. Finally, Chapter 5 summarizes our findings and provides conclusions.
Typically, data used for stock price prediction include firm specific data, which provides characteristics of individual companies, and Macroeconomic data, which reflects the overall market conditions. There have been attempts to analyze stock prices using other types of data as well. For instance, Jiang (2021) collected information about companies through text data from web search results and image data from CCTV footage. However, this paper aims to construct a model for predicting stock returns using firm specific data and macroeconomic data.
Given our goal of predicting monthly stock returns, all data will be aggregated on a monthly basis. However, the observed periods for the collected macroeconomic data and firm specific data vary, including monthly, quarterly, semiannual, and annual frequencies. To align all variables to a monthly frequency, we used the most recent value for variables that are not available monthly. Furthermore, to enhance the training speed and performance of the model, all variables were standardized.
We collected 113 Macroeconomic data variables from the FRED-MD database, referencing Mc-Cracken and Ng (2016). Variables that were discontinued or had incomplete data from 1997 to 2021 were excluded. The Macroeconomic variables are categorized into eight groups: Output and income, labor market, housing, consumption, orders and inventories, money and credit, interest and exchange rates, prices, and stock market. Detailed descriptions of the macroeconomic data can be found in
Firm Specific data was obtained from the CRSP and Compustat databases. The data used in the analysis spans 25 years, from January 1997 to December 2021, and includes only stocks of companies listed on the NYSE, AMEX, and NASDAQ for more than one year. Variables regarding company information were referenced from the studies by Green
Since our ultimate goal is to develop an investment strategy, companies with excessively low market capitalization, which are less reliable for investment, were excluded. Therefore, we collected data only for the top 1000 companies by market capitalization each year over the 25-year period. The resulting dataset includes approximately 4200 companies. Among these are companies like GOOG and AMZN, which entered the top 1000 by annual market capitalization in the 2000s and have maintained high market capitalization through 2021. Conversely, companies like ENE and LEH, which fell out of the top 1000 by annual market capitalization in the 2000s, are also included.
The response variable is the monthly return of each company’s stock price compared to the previous month. The monthly return can be calculated as follows:
where,
The left graph in Figure 1 presents a histogram of returns for the entire dataset. Most of the return values are relatively small, primarily ranging between −0.2 and 0.2. The right graph is a scatter plot of yearly returns, with the red line representing the annual average return. The mean value of returns converges to nearly zero, with little variation across years.
Next, we combine the firm specific data and Macroeconomic data based on each month to create a unified dataset. The complete 25-year dataset is divided into 13 years of training data, 5 years of validation data, and 7 years of test data, as illustrated in Figure 2. This division is utilized for the development and evaluation of the predictive model.
This section describes the preprocessing of variables and the various models used for stock price prediction. As previously mentioned, the dataset contains numerous explanatory variables, so appropriate dimensionality reduction is expected to improve model performance. Subsequently, we will perform stock prediction analysis using various machine learning models.
Economic indicators and firm-specific metrics can be highly correlated. Additionally, an excessive number of explanatory variables can impair the performance of prediction models. Dimensionality reduction of explanatory variables is an effective way to address these issues. Therefore, we will reduce the dimensions of the 113 Macroeconomic data variables and the 51 firm specific data variables and compare the performance of the models with and without dimensionality reduction.
First, we reduce the Macroeconomic data. Since Macroeconomic data is time-series data, we apply the method proposed by Chen
It is unclear how many components should be retained to achieve the best performance for the prediction model. Therefore, we establish prediction models using both the full dataset and datasets reduced to specific numbers of components. The Macroeconomic data is reduced to 4, 10, 20, and 50 components from the original 113 variables. The firm specific data is reduced to 4, 10, and 20 components from the original 51 variables. Additionally, we include the case where no dimensionality reduction is applied to both datasets, resulting in a total of 20 different dataset combinations.
There are a total of 20 explanatory variable set combinations. The machine learning methodologies employed include three boosting algorithms: CatBoost (Prokhorenkova
For each set combination, a machine learning model is applied, and the R-Square value is calculated by iteratively training and validating the model on the train and validation datasets. The method used to create the train and validation sets during model training is illustrated in Figure 3. Since the stock market data is time series data, cross-validation is not performed as with general datasets. Instead, the train data precedes the validation data to reflect the temporal order, with the train data representing the past and the validation data representing the future.
For each individual set and model, we identify the optimal tuning parameters that yield the best performance on the validation data. We fit the model to the optimal parameters annually and calculate the R-squared values over a five-year period. We then compute the average to obtain the final R-squared values for each set and model. The training results are presented in Table 1.
Here are the results of applying three machine learning methodologies–CatBoost, XGBoost, and LightGBM–to a total of 20 combinations of datasets. The LightGBM algorithm showed relatively lower model performance compared to the other two algorithms. While the performance differences for firm specific data were not significant across different numbers of reduced components, the macroeconomic data generally performed better with fewer reduced components. The highlighted sections in the table represent the top three R-squared values, all of which are in the 0.04 range.
The current number of components used was arbitrarily selected, so we cannot be certain that these are the optimal results. Therefore, we will treat the three highlighted combinations and their corresponding models as the primary candidates. We will then adjust the number of reduced components slightly and attempt model fitting again to identify the combination with the best performance.
Table 2 presents the results of the second attempt for the three candidate models. Performance improvements were observed across all candidate models, with the best-performing scenario for each model detailed in Table 3. These three candidates will be used to fit the test data.
The model fitting method is the same as the one used in model validation. As illustrated in Figure 4, the data is split into training and test sets. After predicting one year of data, the model is updated, and the training data is extended to forecast the next year (Gu
The predictive results are presented in Table 4. Overall, it is evident that the performance on the test data is low. We have selected the dataset and methodology of Candidate 3, which demonstrated the best performance, as our final dataset and model.
When constructing an investment portfolio, two key decisions must be made: Which companies to invest in, and how much to invest in each company. Consequently, if investments are made in
where,
The selection of companies to invest in each month is determined by two methods:
Next, two investment strategies are determined.
Allocate an equal amount of investment to each company. For example, if the initial investment is $10,000 and
Allocate investment funds in proportion to each company’s market capitalization.
Each month, we select
An investment portfolio was constructed by investing in 10 companies each month from January 2015 to December 2021. The performance of the prediction model was evaluated by comparing the results of investments in model based companies with those of investments in market capitalization based companies and the S&P 500 index. The outcomes of each investment strategy are presented in Tables 5 through
Investing in market capitalization based companies yielded higher returns under the capital weighted investment strategy. In this case, the average annual return was 22.6%, with a final investment amount of $39,329.08. When investing in the S&P 500 index, the average annual return was 13.89%, with a final investment amount of $23,890.75. When investing in model based companies, the highest returns were achieved with an equal weight investment strategy, resulting in an average annual return of 23.85% and a final investment amount of $32,405.99.
The simulation graph in Figure 5 shows the comparison of investing in market capitalization based companies and model based companies, with investments made in 10 companies each month. For investments in market capitalization based companies, a description of the companies comprising the portfolio each year can be found in Table C.1 of
Subsequently, we modified the number of companies invested in each month and analyzed the investment returns. The methodology remained consistent with the approach used to examine the investment returns for 10 companies each month. We summarized the investment results from 2015 to 2021 for the top 1, 3, 5, 20, 30, 50, and 100 companies each month, as shown in Table 8. We present the final amounts, the averages and the standard deviations of the annual returns. The annual investment results according to the number of companies invested in each month are detailed in Tables D.1 through D.8 of
A closer examination of the table reveals that for investments in model based companies, the average annual return was highest at 160.95% when
For investments in market capitalization based companies, the best result was achieved by investing in 3 companies each month with equal weight investment, resulting in a final amount of $63,910.36 and an average return of 31.78%. For investments in model based companies, the best result was achieved by investing in 5 companies each month with capital weighted investment, resulting in a final amount of $69,790.91 and an average return of 74.14%. Overall, as the number of companies invested in each month increased, the average returns decreased, and higher investment gains were achieved when investing in 10 or fewer companies.
We have illustrated the final investment amounts and the standard deviation of annual returns based on the number of companies invested in each month.
Figure 6 illustrates the results for the equal weight investment strategy. When investing in market capitalization based companies, the highest returns were achieved when the number of firms invested in per month was three; however, as the number of firms increases, the investment returns decrease. In contrast, investing in Model based companies generally yields lower returns.
Figure 7 presents the results for the capital weighted investment strategy. For both market capitalization based and model based companies, there is a trend of diminishing final investment amounts once the number of firms invested in per month exceeds three to five.
The analysis of both investment strategies indicates that investing in market capitalization based companies exhibited a generally lower and more stable standard deviation of annual returns. Conversely, investing in model based companies showed relatively higher volatility, especially when the number of companies invested in per month was smaller.
Overall, investing in market capitalization based companies is suitable for conservative investors due to its stable final investment amounts and low volatility. In contrast, investing in Model based companies is more appropriate for aggressive investors, as it achieved the highest returns with approximately a sevenfold increase in the final investment amount when investing in five companies per month, despite the higher volatility.
As shown in Table 8, investing in five model based companies each month yielded the highest returns. We analyzed the companies comprising the portfolio each year under this strategy. Table 9 shows the companies that were included in the portfolio more than seven times during the test data period and the frequency of their appearance in the annual portfolios. We examined the status of these companies as of the start of the test data period in January 2015 and as of December 2023.
Firstly, RAD and WLL filed for bankruptcy in October 2023 and April 2020, respectively. ALT was listed in May 2017, with its stock price at approximately $133.20 at the time of listing; however, by December 2023, its stock price had fallen by 91.55% to about $11.25. CVEO and SPWR had stock prices of $46.44 and $16.84 in January 2015, respectively, but by December 2023, their prices had declined by 50.80% and 71.32% to $22.85 and $4.83, respectively. Additionally, ENDP was delisted in August 2022, and CLVS filed for bankruptcy in December 2022. Such instances of bankruptcy or sharp stock price declines highlight the risks associated with Model based Investment.
When investing in market capitalization based companies, the previously calculated average annual returns were exceptionally high, reaching up to 30%. However, the period from 2015 to 2021 was characterized by significant growth in the U.S. stock market, which may naturally account for these high returns. Therefore, we also compared periods when the stock market did not exhibit such growth. We extended the investment period to 1997–2021 to analyze long-term investments. Since predicting returns for this extended period is not feasible due to the lack of available data, we only examined the results of investing in Market Capitalization based companies. The initial investment amount was consistently set at $10,000. For the period from 1997 to 2021, the final investment results as of December 2021 are summarized in Table 10. Investing in three companies per month resulted in the highest final amount.
Next, we analyzed the results of investing in the top 1, 3, 10, and 100 market capitalization stocks using the EqualWeight Investment strategy, which showed the highest returns. Figure 8 illustrates the simulation graphs of these four investment strategies over time. Until the early 2010s, the performance differences among the four investment strategies were not significant. However, from the late 2010s, the strategy of investing in the top 3 market capitalization stocks exhibited a sharp increase in returns. This suggests that the top 3 large-cap stocks played a leading role in the market.
Additionally, we analyzed investments in market capitalization based companies during the period from 1997 to 2014, when the stock market did not experience significant growth. The final investment outcomes for this period are presented in Table 11. During this period, investing in a larger number of companies, specifically more than 50, resulted in the highest final investment amount.
In this study, our goal was to establish an investment strategy in the stock market using predictive models. First, we constructed a model to predict stock returns. Firm Specific data and Macroeconomic data were used, and these data were reduced into several components to generate 20 combinations of datasets. Machine learning algorithms were applied to implement the prediction model, and monthly returns were predicted using the model with best performance.
Subsequently, we developed a stock investment strategy. Companies for monthly investment were selected based on the return prediction model and market capitalization. Next, we determined the investment amount for each company.
A portfolio was constructed by investing in 10 companies each month from 2015 to 2021. When investing in Model based companies, the strategy with the highest returns achieved an average annual return of 23.85%, with a final investment amount of $32,405.99. For Market Capitalization based companies, the average annual return was 22.6%, with a final investment amount of $39,329.08. When investing in the S&P 500 Index, the average annual return was 13.89%, and the final investment amount was $23,890.75. Overall, investing in Model based companies outperformed investing in the S&P 500 Index but was slightly less effective than investing in Market Capitalization based companies.
The subsequent analysis focused on selecting the optimal number of companies to invest in each month to achieve higher final amounts. Investments in Market Capitalization based companies showed stable returns and low volatility, while investments in Model based companies showed higher returns but with increased volatility. Thus, conservative investors are advised to invest in Market Capitalization based companies, while aggressive investors may prefer investing in Model based companies. However, it is crucial to note the higher risk of adverse events such as bankruptcy or sharp stock price declines when investing in Model based companies.
Additionally, we analyzed the investment outcomes for Market Capitalization based companies by changing the overall investment period. During extended periods of stock market growth, investing in fewer than 10 companies each month led to higher returns. In contrast, during periods without significant market growth, investing in more than 50 companies per month was preferable and provided more stable returns.
These findings are expected to offer valuable insights to investors interested in the stock market. Future research could enhance the accuracy and reliability of stock return predictions by considering a wider array of variables and machine learning algorithms.
Fred | Description |
---|---|
RPI | Real Personal Income |
W875RX1 | Real personal income excluding current transfer receipts |
INDPRO | Industrial Production: Total Index |
IPFPNSS | Industrial Production: Final Products and Nonindustrial Supplies |
IPFINAL | Industrial Production: Final Products |
IPCONGD | Industrial Production: Consumer Goods |
IPDCONGD | Industrial Production: Durable Consumer Goods |
IPNCONGD | Industrial Production: Non-Durable Consumer Goods |
IPBUSEQ | Industrial Production: Equipment: Business Equipment |
IPMAT | Industrial Production: Materials |
IPDMAT | Industrial Production: Durable Goods Materials |
IPNMAT | Industrial Production: Non-Durable Goods Materials |
IPMANSICS | Industrial Production: Manufacturing |
IPB51222S | Industrial Production: Non-Durable Consumer Energy Products: Residential Utilities |
IPFUELS | Industrial Production: Non-Durable Consumer Energy Products: Fuels |
CUMFNS | Capacity Utilization: Manufacturing |
CLF16OV | Civilian Labor Force Level |
CE16OV | Employment Level |
UNRATE | Unemployment Rate |
UEMPMEAN | Average Weeks Unemployed |
UEMPLT5 | Number Unemployed for Less Than 5 Weeks |
UEMP5TO14 | Number Unemployed for 5–14 Weeks |
UEMP15OV | Number Unemployed for 15 Weeks and over |
UEMP15T26 | Number Unemployed for 15–26 Weeks |
UEMP27OV | Number Unemployed for 27 Weeks and over |
ICSA | Initial Claims |
PAYEMS | All Employees, Total Nonfarm |
USGOOD | All Employees, Goods-Producing |
CES1021000001 | All Employees, Mining, Quarrying, and Oil and Gas Extraction |
USCONS | All Employees, Construction |
MANEMP | All Employees, Manufacturing |
DMANEMP | All Employees, Durable Goods |
NDMANEMP | All Employees, Nondurable Goods |
SRVPRD | All Employees, Service-Providing |
USTPU | All Employees, Trade, Transportation, and Utilities |
USWTRADE | All Employees, Wholesale Trade |
USTRADE | All Employees, Retail Trade |
USFIRE | All Employees, Financial Activities |
USGOVT | All Employees, Government |
CES0600000007 | Average Weekly Hours of Production and Employees, Goods-Producing |
AWOTMAN | Average Weekly Overtime Hours of Production and Employees, Manufacturing |
AWHMAN | Average Weekly Hours of Production and Employees, Manufacturing |
CES0600000008 | Average Hourly Earnings of Production and Nonsupervisory Employees, Goods-Producing |
CES2000000008 | Average Hourly Earnings of Production and Nonsupervisory Employees, Construction |
CES3000000008 | Average Hourly Earnings of Production and Nonsupervisory Employees, Manufacturing |
HOUST | Housing Units Started: Total |
HOUSTNE | Housing Units Started: Northeast Census Region |
HOUSTMW | Housing Units Started: Midwest Census Region |
HOUSTS | Housing Units Started: South Census Region |
HOUSTW | Housing Units Started: West Census Region |
PERMIT | Housing Units Authorized in Permit-Issuing Places: Total |
PERMITNE | Housing Units Authorized in Permit-Issuing Places: Northeast Census Region |
PERMITMW | Housing Units Authorized in Permit-Issuing Places: Midwest Census Region |
PERMITS | Housing Units Authorized in Permit-Issuing Places: South Census Region |
PERMITW | Housing Units Authorized in Permit-Issuing Places: West Census Region |
DPCERA3M086SBEA | Real personal consumption expenditures |
CMRMTSPL | Real Manufacturing and Trade Industries Sales |
MRTSSM44X72USS | Retail Sales: Retail Trade and Food Services |
DGORDER | Manufacturers’ New Orders: Durable Goods |
ACOGNO | Manufacturers’ New Orders: Consumer Goods |
ANDENO | Manufacturers’ New Orders: Nondefense Capital Goods |
AMDMUO | Manufacturers’ Unfilled Orders: Durable Goods |
BUSINV | Total Business Inventories |
ISRATIO | Total Business: Inventories to Sales Ratio |
M1SL | M1 Money Stock |
M2SL | M2 Money Stock |
M2REAL | Real M2 Money Stock |
TOTRESNS | Total Reserves of Depository Institutions |
NONBORRES | Reserves of Depository Institutions |
BUSLOANS | Commercial and Industrial Loans, All Commercial Banks |
REALLN | Real Estate Loans, All Commercial Banks |
NONREVSL | Nonrevolving Consumer Credit Owned and Securitized |
DTCOLNVHFNM | Consumer Motor Vehicle Loans Owned by Finance Companies, Level |
DTCTHFNM | Total Consumer Loans and Leases Owned and Securitized by Finance Companies, Level |
SBCACBW027SBOG | Securities in Bank Credit, All Commercial Banks |
FEDFUNDS | Federal Funds Effective Rate |
TB3MS | 3-Month Treasury Bill Secondary Market Rate, Discount Basis |
TB6MS | 6-Month Treasury Bill Secondary Market Rate, Discount Basis |
GS1 | Market Yield on U.S. Treasury Securities at 1-Year Constant Maturity |
GS5 | Market Yield on U.S. Treasury Securities at 5-Year Constant Maturity |
GS10 | Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity |
AAA | Moody’s Seasoned Aaa Corporate Bond Yield |
BAA | Moody’s Seasoned Baa Corporate Bond Yield |
TB3SMFFM | 3-Month Treasury Bill Minus Federal Funds Rate |
TB6SMFFM | 6-Month Treasury Bill Minus Federal Funds Rate |
T1YFFM | 1-Year Treasury Constant Maturity Minus Federal Funds Rate |
T5YFFM | 5-Year Treasury Constant Maturity Minus Federal Funds Rate |
T10YFFM | 10-Year Treasury Constant Maturity Minus Federal Funds Rate |
AAAFFM | Moody’s Seasoned Aaa Corporate Bond Minus Federal Funds Rate |
BAAFFM | Moody’s Seasoned Baa Corporate Bond Minus Federal Funds Rate |
EXSZUS | Swiss Francs to U.S. Dollar Spot Exchange Rate |
EXJPUS | Japanese Yen to U.S. Dollar Spot Exchange Rate |
EXUSUK | U.S. Dollars to U.K. Pound Sterling Spot Exchange Rate |
EXCAUS | Canadian Dollars to U.S. Dollar Spot Exchange Rate |
WPSFD49207 | Producer Price Index by Commodity: Final Demand: Finished Goods |
WPSFD49502 | Producer Price Index by Commodity: Final Demand: Finished Consumer Goods |
WTISPLC | Spot Crude Oil Price: West Texas Intermediate (WTI) |
PPICMM | Producer Price Index by Commodity: Metals and Metal Products: Primary Nonferrous Metals |
CPIAUCSL | Consumer Price Index for All Urban Consumers: All Items |
CPIAPPSL | Consumer Price Index for All Urban Consumers: Apparel |
CPITRNSL | Consumer Price Index for All Urban Consumers: Transportation |
CPIMEDSL | Consumer Price Index for All Urban Consumers: Medical Care |
CUSR0000SAC | Consumer Price Index for All Urban Consumers: Commodities |
CUSR0000SAD | Consumer Price Index for All Urban Consumers: Durables |
CUSR0000SAS | Consumer Price Index for All Urban Consumers: Services |
CPIULFSL | Consumer Price Index for All Urban Consumers: All Items Less Food |
CUSR0000SA0L2 | Consumer Price Index for All Urban Consumers: All Items Less Shelter |
CUSR0000SA0L5 | Consumer Price Index for All Urban Consumers: All Items Less Medical Care |
PCEPI | Personal Consumption Expenditures: Chain-type Price Index |
DDURRG3M086SBEA | Personal consumption expenditures: Durable goods |
DNDGRG3M086SBEA | Personal consumption expenditures: Nondurable goods |
DSERRG3M086SBEA | Personal consumption expenditures: Services |
S&P 500 | S&P 500 Index |
Acronym | Description | Category |
---|---|---|
acc | Operating Accruals | Investment |
adm | Advertising Expense-to-market | Intangibles |
agr | Asset growth | Investment |
alm | Quarterly Asset Liquidity | Intangibles |
ato | Asset Turnover | Profitability |
bm | Book-to-market equity | Value-versus-growth |
bm_ia | Industry-adjusted book to market | Value-versus-growth |
cash | Cash holdings | Value-versus-growth |
cashdebt | Cash to debt | Value-versus-growth |
cfp | Cashflow to price | Value-versus-growth |
chcsho | Change in shares outstanding | Investment |
chpm | Change in profit margin | Profitability |
chtx | Change in tax expense | Momentum |
cinvest | Corporate investment | Investment |
depr | Depreciation/PP&E | Momentum |
dolvol | Dollar trading volume | Frictions |
dy | Dividend yield | Value-versus-growth |
ep | Earnings-to-price | Value-versus-growth |
gma | Gross profitability | Investment |
grltnoa | Growth in long-term net operating assets | Investment |
herf | Industry sales concentration | Intangibles |
hire | Employee growth rate | Intangibles |
ill | Illiquidity rolling (3 months) | Frictions |
lev | Leverage | Value-versus-growth |
lgr | Growth in long-term debt | Investment |
maxret | Maximum daily returns (3 months) | Frictions |
me | Market equity | Frictions |
me_ia | Industry-adjusted size | Frictions |
mom1m | Previous month return | Momentum |
mom6m | Cumulative Returns in the past (2–6) months | Momentum |
mom12m | Cumulative Returns in the past (2–12) months | Momentum |
mom36m | Cumulative Returns in the past (13–35) months | Momentum |
mom60m | Cumulative Returns in the past (13–60) months | Momentum |
ni | Net Equity Issue | Investment |
nincr | Number of earnings increases | Momentum |
noa | Net Operating Assets | Investment |
op | Operating profitability | Profitability |
pctacc | Percent operating accruals | Investment |
pm | Profit margin | Profitability |
pscore | Performance Score | Profitability |
rd_sale | R&D to sales | Intangibles |
rdm | R&D to market | Intangibles |
rna | Return on Net Operating Assets | Profitability |
roa | Return on Assets | Profitability |
roe | Return on Equity | Profitability |
rsup | Revenue surprise | Momentum |
sgr | Sales growth | Value-versus-growth |
sp | Sales-to-price | Value-versus-growth |
std_dolvol | Std of dollar trading volume (3 months) | Frictions |
std_turn | Std of Share turnover (3 months) | Frictions |
turn | Shares turnover | Frictions |
Investment in market capitalization based companies
Rank | Ticker | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | AAPL | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 84 |
2 | MSFT | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 84 |
3 | JNJ | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 83 |
4 | AMZN | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 77 |
5 | FB | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 75 |
6 | JPM | 12 | 8 | 12 | 12 | 12 | 7 | 12 | 75 |
7 | GOOG | 2 | 4 | 8 | 12 | 12 | 12 | 12 | 62 |
8 | XOM | 12 | 12 | 12 | 12 | 9 | - | - | 57 |
9 | WMT | 10 | - | 3 | 3 | 12 | 12 | 8 | 48 |
10 | WFC | 12 | 10 | 11 | 6 | - | - | - | 39 |
11 | GE | 12 | 12 | 5 | - | - | - | - | 29 |
12 | V | - | - | - | - | 6 | 11 | 7 | 24 |
13 | PG | 7 | 3 | - | - | 3 | 6 | - | 19 |
14 | BAC | - | - | 5 | 10 | 1 | 1 | - | 17 |
15 | TSLA | - | - | - | - | - | 4 | 12 | 16 |
16 | T | 1 | 10 | 4 | - | - | - | - | 16 |
17 | BRK | - | - | - | 5 | 5 | - | - | 10 |
18 | NVDA | - | - | - | - | - | 1 | 7 | 8 |
19 | PFE | 6 | - | - | - | - | - | - | 6 |
20 | MA | - | - | - | - | - | 6 | - | 6 |
21 | CVX | 2 | - | - | - | - | - | - | 2 |
22 | UNH | - | - | - | - | - | - | 2 | 2 |
23 | VZ | - | 1 | - | - | - | - | - | 1 |
24 | HD | - | - | - | - | - | - | 1 | 1 |
Investment in model based companies (companies included in the portfolio at least 5 times)
Rank | Ticker | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | PCG | - | - | - | 2 | 6 | 2 | 5 | 15 |
2 | RAD | - | - | 6 | 9 | - | - | - | 15 |
3 | BBBY | - | - | 2 | 10 | - | - | - | 12 |
4 | ENDP | - | 1 | 9 | - | - | - | - | 10 |
5 | SWN | - | 1 | 3 | 5 | - | - | - | 9 |
6 | WLL | 3 | 2 | - | - | 4 | - | - | 9 |
7 | BLUE | - | - | - | - | - | - | 8 | 8 |
