Dependence occurs between different events or co-movements in a variety of real-world situations, including finance, medicine, and insurance (McNeil
Sklar’s theorem has been considered a main result for the copula function recognized in the literature, and from the result of this theorem, the copula method (or sometimes called the inversion method, e.g., see Nelsen, 2006), which plays a key role in deriving numerous copulas such as Clayton, Frank, Gumbel, and Gaussian from their distributions (Nelsen, 2006), is established. In recent work, the focus has been on generating new copulas with extra parameters to make copula models more flexible, thereby potentially providing a better fit (Aldhufairi and Sepanski, 2020; Xie
The motivation of this study is to highlight an alternative approach for deriving a new distortion, generalizing some results of distorted copulas, and constructing a new family of distorted copulas with three parameters via a unit power Gompertz distortion, and that family can be utilized to model several phenomena, such as in financial studies. This is robust, as new copula models indicate a better fit for real data.
The remainder of this paper is organized as follows: In Section 2, the family of the UPG copulas and their corresponding conditional copula and copula density are formulated, and some examples are offered after limiting cases in parameters are provided. Section 3 presents the conversion function and the unit power Gompertz (UPG) distortion, and it studies the admissibility conditions on the parameters. Section 4 examines tail behaviors, and the Kendall’s tau measure is detailed in Section 5. To assess the performance of the new UPG-distorted copula models, we apply the data set in Section 6, while the concluding remarks are provided in Section 7.
Let
Two properties hold for any base copula
If
If
The conditional copula and copula density can be, respectively, formulated by
A distortion
The marginal distribution of
Let ℝ be a set of real numbers. Let
For all
Denote the distorted function by
In general, if the base bivariate copula
From (
Here, in the following examples, we attempt to define the conversion function
- If
- If
- If
- If
- If
Note that the functions
The Gompertz distribution was derived by Gompertz (1825), and it has several real applications; see Ahuja and Nash (1967) and references therein. It is one of the distributions mentioned by Durante
Define
where
The probability density function and quantile function of
and
respectively.
When
For any base copula
If
From (
is equal to a base copula
General bivariate forms of the conditional cdf and copula pdf of
According to Theorem 3.2, as derived by Durante
We focus on the bivariate case in the examples of proposed copula models offered in this section. According to Joe (1997), the base copulas are TP2 in any of the following examples, which are constructed using (
One popular class of copulas is Archimedean, defined as if a generator function
Di Bernardino and Rulliere (2013) report on page 7 that
Another popular class of copulas is referred to as extreme-value, defined as if a convex function
Unlike Clayton and Frank that belong to the Archimedean class only, Gumbel belongs to the Archimedean and extreme-value classes. Some copulas have no closed form; for instance, the Gaussian copula that is proposed from the Gaussian distribution.
The UPG-distorted Clayton copula (shortly, UPG-Clayton copula) can be expressed as
and its generator is
The UPG-distorted Gumbel copula (shortly, UPG-Gumbel copula) is
and its generator is
The UPG-distorted Frank copula (shortly, UPG-Frank copula) is
and its generator is
with its parameter
The bivariate standard Gaussian distribution function Φ2 is given by
Thus, the UPG-distorted Gaussian copula (shortly, UPG-Gaussian copula) is a direct application of this expression
The following proposition investigates the limit of the UPG copulas from a given copula
For
The limit of the exponent term in (
As
The limit of the UPG-distorted copula in the parameter obtained from a base copula
whenever
Here, we look at three common cases that show the impact of choosing the initial copula
- Assume
- If
- Consider that
This section explores the lower and upper tail behaviors of the UPG copulas from a given base copula
The survival copula is defined as
If an upper tail dependence coefficient (
If we consider the following expansions
we obtain
We can see some possibilities for (
It follows that
As a result, the upper tail order
Table 1 provides a summary of tail order and dependence for the base and new copulas. The new UPG-distorted copulas can accommodate extra parameters in the lower tail dependence when the base copula has the lower tail dependence.
Figure 1 displays contour plots of a bivariate pdf,
A bivariate copula
The section derives the Kendall’s tau formulas for three copulas, namely, UPG-Clayton, UPG-Gumbel, and UPG-Frank. Then, it studies the ordering of concordance based on the formulas we derive.
Copulas offer a natural approach for measuring the dependence between two random variables, and one of these measures is called Kendall’s tau, which is a non-parametric measure.
The general and Archimedean formulas of Kendall’s tau for the bivariate distortion
Note that the values computed from the Kendall’s tau formula can either be an increase or decrease in one parameter while the remaining parameters are held constant. If the values obtained from the Kendall’s tau formula increase but never decrease, or decrease but never increase, in such a parameter
The UPG-Clayton copula is ordered in
The UPG-Gumbel copula is also ordered in
As shown in Figure 2, the concordance ordering in
Here, the data set is analyzed utilizing the R programming language to assess the performance of the new UPG-distorted copula models in this section. Based on the chosen base copulas, namely, Clayton, Gumbel, Frank, and Gaussian, the Akaike’s information criterion (AIC) statistics are used to determine the best copula model. We perform the Cramer-von Mises (CvM) goodness-of-fit test (Genest
The data are analyzed using the maximum pseudo-likelihood estimation (MPLE), see Joe (2015) for the bivariate case. The MPLE maximizes
where
In this subsection, a simulation study is carried out to examine the flexibility of the new copulas as a result of unit Gompertz distortion. For simulating bivariate data from copulas, see Aldhufairi
First, we simulated four bivariate data sets from Clayton, Gumbel, Frank, and Gaussian copulas, each with 1500 observations, using parameter values of 2, 2, 5.82, and 0.71, respectively. Then, using UPG-Clayton, UPG-Gumbel, UPG-Frank, and UPG-Gaussian copulas with parameter values of (2, 0.5, 1.25), (2, .5, 2), (0.71, 0.25, 2), and (5.82, 0.5, 1.5), four data sets of 1500 each were respectively produced. The parameters are estimated using the pseudo-likelihood estimation method in (
In the first and second rows of the P-P plots of the empirical cdf and the estimated cdf in Figure 3, the black curve is from the true copula model, while the curves that are not black are from fitting the estimated copula models. We can identify which copula model has the worst fits by looking at the departure curves from the black curve. For instance, it appears that the Clayton copula has the worst models since the red curve strongly deviates from the black curve. Compared to the second row of data, the first row of data generated from the base copulas appears to be well approximated by various UPG-distorted copula models. It would assume that UPG-distorted copulas with additional parameters will be more adaptable and enhance fit.
In this subsection, we use the data of 783 observations for anthropometric measurements on four variables, body mass index (BMI), body adiposity index (BAI), body fat percentage (BFP), and widest circumference (WC). A source can be assessed at the website: https://figshare.com/articles/dataset. The summary statistics for the four measurements are presented in Table 2. Data were gathered from 437 women and 346 men between the ages 25 and 80 years, and their average age was approximately 49 years.
The widest circumference was in centimeters, and it has been converted to meters. Age is in years, and BMI is in kg/m2. We calculated the BFP measurement as BFP = (1.39*BMI) + (0.16*Age) – (10.34*S) −9, where S = 0 for men and S = 1 for women, and the BAI measurement was based on a formula placed on the website: https://www.omnicalculator.com/health/bai. The four variables consider the risk to human health, as mentioned by Sapporo and Gongs in (2020), who carry out similar work.
The scatter plots in Figure 4 show how anthropocentric variables are related. Here, the Kendall’s tau values of the samples among each of the two selected variables are shown in Figure 4, as well. The correlation matrix, for instance, shows that the highest tau value is 0.51 between BAI and WC and the lowest tau value is 0.25 between BFP and WC.
Figure 5 gives an important sign for any lower or upper tail dependence that may help in assigning a suitable copula. There appear to be upper and lower tail dependencies, as demonstrated in Figure 5, and as a result, the UPG-distorted copula models look appropriate due to additional parameters and may be flexible to improve the fit. To illustrate more, the UPG-Gaussian copula model will perform better than the Clayton, Gumbel, and Frank copula models if there is upper and lower tail dependence between BAI and WC.
The results of the distorted copula models are presented in Table 3, which include MPLE, AIC,
Based on the applied data, though the UL-distorted models may not perform as well as the UPG-distorted models, the UL-distorted copulas are anticipated to improve the model fit in terms of MPLE and AIC more than the base copula models.
The new distorted model of the Clayton copula successfully fits the data for all the dependent situations in Table 3, though UPG-Gumbel, UPG-Frank, and UPG-Gaussian continue to maintain their best overall performance model positions. As shown in Table 4, no distorted copula model would be rejected, as far as the CvM statistical test and its
Herein, we define the associate distortion that is linked to the conversion function, and then, it is used to construct a UPG distortion with two parameters. Additionally, a global distorted distribution function is used to construct a new family of the UPG-distorted function. New distorted bivariate copulas, namely, UPG-Gumbel, UPG-Clayton, UPG-Frank, and UPG-Gaussian, are explicitly expressed and given on the basis that the base copulas are, respectively, Gumbel, Clayton, Frank, and Gaussian. We look at the effect of the countermonotonic or comonotonic copulas on the distorted copula. For any base copula, the limiting cases in parameters for the family of the UPG-distorted copulas are carefully examined. The tail behaviors are investigated for the UPG-distorted copula. We derive Kendall’s tau formulas for UPG-Clayton, UPG-Gumbel, and UPG-Frank. Furthermore, these formulas are used to measure dependence in proposed copula models and examine the order of concordance. Based on the results of the application, the new distorted bivariate copula models are the best overall relative to their corresponding base bivariate copula models. In future research, we will attempt to extend our base and distorted copula models in the Application section to a high- or 4-dimensional base, and then, we can compare their performances. This paper would allow for a reasonable extension of this study to n-dimensional distorted copulas.
Tail orders and dependence coefficients for copulas
Initial Copula | ||
---|---|---|
Gumbel | ||
Clayton | ||
Frank | ||
Gaussian | ||
UPG-Copula | ||
UPG-Gumbel | ||
UPG-Clayton | ||
UPG-Frank | ||
UPG-Gaussian |
Summary statistics of BMI, BAI, BFP, and WC variables
BMI | BAI | BFP | WC | |
---|---|---|---|---|
Minimum | 15.73 | −6.68 | 10.83 | 0.24 |
Maximum | 37.29 | 38.13 | 47.84 | 1.09 |
Median | 23.24 | 22.02 | 27.25 | 0.81 |
1 | 21.15 | 18.71 | 21.82 | 0.75 |
3 | 25.72 | 25.19 | 32.16 | 0.88 |
Standard deviation | 3.33 | 5.26 | 7.19 | 0.10 |
MPLE, AIC,
Family | MPLE | AIC | ||||
---|---|---|---|---|---|---|
BMI & BAI | UPG-Clayton | 220.80(139.20) | −435.59(−276.33) | 0.017(0.002)(2.092(0.084)) | 0.713(0.002) | 0.068(0.001) |
UPG-Gumbel | 271.08(256.40) | −536.17(−510.82) | 1.399(0.001)(1.919(0.053)) | 0.518(0.001) | 0.190(0.001) | |
UPG-Frank | 259.64(257.70) | −513.29(−513.42) | 2.824(0.284)(5.920(0.308)) | 0.306(0.041) | 0.441(0.041) | |
UPG-Gaussian | 260.26(258.70 ) | −514.52(−515.35) | 0.831(0.051)(0.699(0.012)) | 0.991(1.023) | 5.756(0.237) | |
UL-Clayton | 205.25 | −404.51 | 2.845(0.630) | 2.702(0.252) | 0.550(0.021) | |
UL-Gumbel | 270.67 | −535.33 | 1.569(0.065) | 1.001(0.104) | 4.236(1.211) | |
UL-Frank | 236.33 | −466.66 | 4.993(0.308) | 1.001(0.046) | 2.721(0.092) | |
UL-Gaussian | 259.96 | −513.93 | 0.784(0.012) | 2.717(0.126) | 1.005(0.001) | |
BMI & BFP | UPG-Clayton | 170.81( 77.19) | −335.61(−152.37) | 0.001(0.003)(1.717(0.066) ) | 0.437(0.262) | 0.261(0.262) |
UPG-Gumbel | 226.75(224.90) | −447.50(−447.80) | 1.668(0.070)( 1.762(0.079)) | 0.114(1.447) | 6.825(2.798) | |
UPG-Frank | 206.57(177.20) | −407.14(−352.44) | 2.609(0.327)(4.411(0.378)) | 0.505(0.002) | 0.184(0.002) | |
UPG-Gaussian | 251.16(227.30) | −496.31(−452.64) | 0.417(0.014)(0.668(0.025)) | 0.998(0.001) | 0.023(0.001) | |
UL-Clayton | 137.18 | −268.36 | 2.536(0.291) | 2.730(1.072) | 1.172(0.002) | |
UL-Gumbel | 226.77 | −447.55 | 1.661(0.075) | 4.913(1.632) | 3.547(1.025) | |
UL-Frank | 164.36 | −322.73 | 3.381(0.277) | 1.001(0.030) | 2.720(0.063) | |
UL-Gaussian | 227.84 | −449.73 | 2.758(0.014) | 2.717(0.103) | 1.003(0.006) | |
BMI & WC | UPG-Clayton | 241.48(116.70) | −476.96(−231.35) | 0.007(0.001)(2.271(0.092)) | 0.412(0.002) | 0.059(0.001) |
UPG-Gumbel | 293.13(285.40) | −580.25(−568.86) | 1.592(0.047)(2.019(0.052)) | 0.669(0.001) | 0.102(0.001) | |
UPG-Frank | 281.61(273.80) | −557.22(−545.59) | 3.489(0.308)(6.271(0.292)) | 0.359(0.040) | 0.374(0.040) | |
UPG-Gaussian | 268.63(263.40) | −531.26(−524.71) | 0.885(0.003)(0.704(0.011)) | 0.999(0.051) | 18.73(0.246) | |
UL-Clayton | 205.11 | −404.22 | 2.781(0.229) | 2.598(0.431) | 0.550(0.051) | |
UL-Gumbel | 291.90 | −577.80 | 1.741(0.080) | 1.000(0.001) | 2.599(0.699) | |
UL-Frank | 238.44 | −470.88 | 5.124(0.314) | 1.001(0.051) | 2.721(0.085) | |
UL-Gaussian | 266.37 | −526.73 | 0.789(0.012) | 2.718(0.005) | 1.001(0.001) | |
BAI & BFP | UPG-Clayton | 205.35( 110.6) | −404.71(−219.12) | 0.003(0.001)(1.953(0.080)) | 0.380(0.001) | 0.247(0.001) |
UPG-Gumbel | 285.08(284.30) | −564.16(−566.52) | 1.886(0.076)( 1.968(0.072)) | 0.0003(2.15) | 1.026(2.869) | |
UPG-Frank | 268.82(234.00) | −531.64(−465.93) | 4.064(0.362)(5.445(0.342)) | 0.519(0.001) | 0.188(0.001) | |
UPG-Gaussian | 277.35(268.40) | −548.70(−534.71) | 0.889(0.007)(0.708(0.017)) | 0.992(0.040) | 18.50(0.016) | |
UL-Clayton | 180.81 | −355.62 | 2.564(0.196) | 2.697(0.023) | 0.550(0.001) | |
UL-Gumbel | 285.01 | −564.03 | 1.902(0.078) | 7.616(0.909) | 2.718(0.001) | |
UL-Frank | 201.85 | −397.69 | 4.244(0.292) | 1.001(0.102) | 2.721(0.081) | |
UL-Gaussian | 270.89 | −535.78 | 0.793(0.012) | 2.717(0.036) | 1.001(0.002) | |
BAI & WC | UPG-Clayton | 369.83(333.20) | −733.67(−664.36) | 0.042(0.001)(3.066(0.183)) | 0.895(0.001) | 0.033(0.002) |
UPG-Gumbel | 410.60(348.00) | −815.20(−693.97) | 1.600(0.046)(2.212(0.082)) | 0.005(0.001) | 1.204(0.001) | |
UPG-Frank | 386.81(370.60 ) | −767.61(−739.24) | 3.743(0.279)(7.660(0.420)) | 0.014(0.001) | 1.106(0.001) | |
UPG-Gaussian | 425.21(411.20) | −844.42(−820.33) | 0.688(0.097)(0.809(0.013)) | 0.431(0.392) | 0.870(0.554) | |
UL-Clayton | 379.13 | −752.26 | 3.641(0.276) | 1.909(0.081) | 0.690(0.002) | |
UL-Gumbel | 379.71 | −753.41 | 1.945(0.062) | 1.098(0.351) | 2.718(0.002) | |
UL-Frank | 387.54 | −769.08 | 8.249(0.628) | 1.145(0.203) | 2.719(0.016) | |
UL-Gaussian | 423.92 | −841.84 | 0.819(0.038) | 1.171(0.297) | 4.757(0.231) | |
BFP & WC | UPG-Clayton | 55.14( 17.65) | −104.27(−33.29) | 0.003(0.001)(0.670(0.049)) | 0.784(0.002) | 0.058(0.003) |
UPG-Gumbel | 64.59(64.15) | −123.18(−126.30) | 1.266(0.043)( 1.293(0.045)) | 0.001(1.077) | 19.51(1.459) | |
UPG-Frank | 64.52(46.38 ) | −123.04(−90.76) | 1.332(0.342)( 2.062(0.275)) | 0.765(0.008) | 0.070(0.005) | |
UPG-Gaussian | 68.53(66.07) | −131.06(−130.13) | 0.780(0.018)(0.399(0.037)) | 0.981(0.180) | 97.50(0.002) | |
UL-Clayton | 33.10 | −60.20 | 1.014(0.139) | 2.719(0.001) | 2.718(0.002) | |
UL-Gumbel | 64.58 | −123.15 | 1.266(0.044) | 11.717(0.594) | 2.710(0.159) | |
UL-Frank | 35.51 | −65.02 | 2.183(0.419) | 2.747(0.260) | 2.749(0.292) | |
UL-Gaussian | 64.92 | −123.85 | 0.503(0.030) | 2.718(0.007) | 1.000(0.001) |
Cramer-von Mises statistics (
Clayton | Gumbel | Frank | Gaussian | |
---|---|---|---|---|
BMI & BAI | 0.55(0.025) | 0.09(0.609) | 0.03(0.998) | 0.04(0.986) |
BMI & BFP | 0.77(0.006) | 0.15(0.335) | 0.24(0.171) | 0.14(0.401) |
BMI & WC | 1.07(0.001) | 0.15(0.321) | 0.11(0.531) | 0.19(0.253) |
BAI & BFP | 0.70(0.005) | 0.03(0.999) | 0.12(0.876) | 0.07(0.890) |
BAI & WC | 0.43(0.071) | 0.34(0.080) | 0.14(0.413) | 0.11(0.580) |
BFP & WC | 0.48(0.019) | 0.60(0.006) | 0.71(0.020) | 0.69(0.013) |
UPG-Clayton | UPG-Gumbel | UPG-Frank | UPG-Gaussian | |
BMI & BAI | 0.45(0.542) | 0.02(0.941) | 0.04(0.929) | 0.03(0.932) |
BMI & BFP | 0.51(0.494) | 0.14(0.765) | 0.16(0.758) | 0.11(0.829) |
BMI & WC | 0.73(0.257) | 0.09(0.827) | 0.13(0.768) | 0.18(0.720) |
BAI & BFP | 0.35(0.685) | 0.03(0.923) | 0.07(0.821) | 0.04(0.896) |
BAI & WC | 0.50(0.480) | 0.20(0.708) | 0.23(0.699) | 0.08(0.843) |
BFP & WC | 0.38(0.713) | 0.28(0.741) | 0.29(0.755) | 0.24(0.782) |
UL-Clayton | UL-Gumbel | UL-Frank | UL-Gaussian | |
BMI & BAI | 0.37(0.578) | 0.02(0.916) | 0.15(0.799) | 0.04(0.927) |
BMI & BFP | 0.85(0.168) | 0.14(0.754) | 0.42(0.551) | 0.13(0.804) |
BMI & WC | 0.79(0.276) | 0.11(0.824) | 0.41(0.537) | 0.18(0.707) |
BAI & BFP | 0.54(0.508) | 0.03(0.912) | 0.34(0.606) | 0.06(0.870) |
BAI & WC | 0.34(0.564) | 0.20(0.690) | 0.82(0.193) | 0.09(0.830) |
BFP & WC | 0.68(0.440) | 0.28(0.730) | 0.62(0.451) | 0.26(0.762) |
Summary of the best base or distorted copula model with its Kendall’s tau value and its coefficient of upper tail dependence
Good distorted (or base) model | |||
---|---|---|---|
BMI & BAI | UPG-Gumbel(Frank) | 0.510(0.292) | 0.722(−) |
BMI & BFP | UPG-Gaussian(Gaussian) | 0.516(0.466) | −(−) |
BMI & WC | UPG-Gumbel(Gumbel) | 0.527(0.505) | 0.454(0.590) |
BAI & BFP | UPG-Gumbel(Gumbel) | 0.644(0.492) | 0.556(0.578) |
BAI & WC | UPG-Gaussian(Gaussian) | 0.586(0.510) | −(−) |
BFP & WC | UPG-Gaussian(None) | 0.220(−) | −(−) |